Vacancy Name : Assistant Manager & More Vacancies
Educational Qualification : B.E/B.Tech
Total No of Vacancy : 05 Post
Salary : Rs.20,600-66,000/- Per Month
Job Location : Kochi
Last Date To Apply For This Job : 15/4/2016
Educational Qualification : B.E/B.Tech
Total No of Vacancy : 05 Post
Salary : Rs.20,600-66,000/- Per Month
Job Location : Kochi
Last Date To Apply For This Job : 15/4/2016
Sl.No. | Post | No. of Vacancies | Grade(IDA) | Qualification | Age as on 2016-03-01 | Last Date | Application Fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addl. GM (Electrical & Mechanical) | 1 | E7 43200 – 66000 (IDA) | Degree in Electrical Engineering from an institute of repute | Max 50 Years | 2016-04-15 | 500 | ||||
2 | Sr. Dy. GM (RS & Depot) | 1 | E5 32900 – 58000 (IDA) | Degree in Electrical/Mechanical Engineering from an institute of repute | Max 47 Years | 2016-04-15 | 500 | ||||
3 | Dy. GM (Power & Traction) | 1 | E4 29100 – 54500 (IDA) | Degree in Electrical Engineering from an institute of repute | Max 45 Years | 2016-04-15 | 500 | ||||
4 | Asst. Manager (Power & Traction) | 1 | E2 20600 – 46500 (IDA) | Degree in Electrical Engineering from an institute of repute | Max 35 Years | 2016-04-15 | 500 | ||||
5 | Assistant Manager (Rolling Stock) | 1 | E2 20600 – 46500 (IDA) | Degree in Electrical/Mechanical Engineering from an institute of repute | Max 35 Years | 2016-04-15 |
No comments:
Post a Comment