Bank of Baroda (BOB) has published a recruitment notification (BOB/HRM/REC/ADVT/2024/08). The notification is for recruitment of Specialist Officer. Here you will get the complete information about BOB Specialist Officer Recruitment online application form. You will get here complete detail about BOB Specialist Officer application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of BOB Specialist Officer before submit application form. The links of official website of Bank of Baroda and official notification are given below.
Bank of Baroda Specialist Officer (SO) 2024-25 Selection Procedure
Selection Procedure
1. The selection process may comprise online test, psychometric test or any other test deemed suitable for further selection process followed by Group Discussion and/or Interview of candidates, qualifying in the online test.
2. However, if the number of eligible applications received is large/less, then Bank reserves the right to change the shortlisting criteria/interview process. Bank may, at its discretion, consider conducting of Multiple Choice/Descriptive/ Psychometric Test / Group Discussion/Interviews or any other selection/shortlisting methodologies for the above position.
3. Merely satisfying the eligibility norms does not entitle a candidate to be called for interview. Bank reserves the right to call only the requisite number of candidates for the interview after preliminary screening/short-listing with reference to the candidate’s qualification, suitability, experience etc.
4. Bank reserves the right to consider the candidature of the candidate to any other position other than for which he/she has applied for, subject to the condition that the candidate fulfil the eligibility criteria prescribed for the position for which the candidate is considered for.
5. Bank reserves the right to combine two or more similar position/s as one position, if necessitated.
Online Test:
The tentative structure of the online examination will be as follows:
Name of the Tests | No. of Questions | Maximum Mark | Duration | Version |
Reasoning | 25 | 25 | 75 minutes | Bilingual |
English Language | 25 | 25 | English | |
Quantitative Aptitude | 25 | 25 | Bilingual | |
Professional Knowledge | 75 | 150 | 75 minutes | Bilingual |
Total | 150 | 225 | 150 Minutes |
· The above Sections / Tests except the Test of English Language will be available bilingually, i.e., English and Hindi.
· Section/Test 1, 2 & 3 are qualifying in nature and marks secured in these sections will not be reckoned for final result. The minimum qualifying marks/percentage of marks in each of the section would be 40% for General & EWS Category and 35% for Reserved Categories. However, the Bank reserves the right to change the minimum/ waive off qualifying criteria at its sole discretion.
· Marks Section/Test 4 i.e., Professional Knowledge shall be reckoned for shortlisting the candidates for participation in further selection process and drawing the rank list. There will be penalty for wrong answers in this section (i.e., section 4). For each question for which a wrong answer has been given by the candidate, 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e., no answer is given by the candidate; there will be no penalty for that question.
Bank reserves the right to modify the structure of the examination including addition / substitution by the way of descriptive test/case study which will be intimated through its website.
The date of online test shall be advised shortly. Other detailed information, if any, regarding the examination will be given in an information hand out, which will be made available for the candidates to download along with the call letters from the Bank’s official website.
Important DatesThe candidates should note the following important dates for Bank of Baroda SO Recruitment 2024-25. The important dates may change. There may be optional or additional dates. Check the official website of Bank of Baroda.
Events | Dates |
Starting Date for Apply Online | 28/12/2024 |
Closing Date for Apply Online | 17/01/2025 |
Application Fees
Here is the complete information about Bank of Baroda SO Recruitment 2024-25 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For General/EWS/OBC | ₹600/- |
For SC/ST/PWD/Women | ₹100/- |
Payment Mode | Online |
Bank of Baroda SO Recruitment 2024-25 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for Bank of Baroda SO Recruitment 2024-25. The age limit, minimum qualification, number of vacancies and pay scale for Bank of Baroda SO Application Form 2024-25 is given below. Please refer the official notification of BOB Specialist Officer for detail eligibility criteria.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Agriculture Marketing Officer | 150 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 24-34 Years as on 01-12-2024 | |
Agriculture Marketing Manager | 50 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 26-36 Years as on 01-12-2024 | |
Manager - Sales | 450 | Degree in any discipline | 24-34 Years as on 01-12-2024 | |
Manager - Credit Analyst | 78 | Degree in any discipline | 24-34 Years as on 01-12-2024 | |
Senior Manager - Credit Analyst | 46 | Degree in any discipline | 27-37 Years as on 01-12-2024 | |
Senior Manager - MSME Relationship | 205 | Degree in any discipline | 28-40 Years as on 01-12-2024 | |
Head - SME Cell | 12 | Degree in any discipline | 30-42 Years as on 01-12-2024 | |
Officer - Security Analyst | 05 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 22-32 Years as on 01-12-2024 | |
Manager - Security Analyst | 02 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 24-34 Years as on 01-12-2024 | |
Senior Manager - Security Analyst | 02 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 27-37 Years as on 01-12-2024 | |
Technical Officer Civil Engineer | 06 | BE / B Tech in Civil Engineering | 22-32 Years as on 01-12-2024 | |
Technical Manager- Civil Engineer | 02 | BE / B Tech in Civil Engineering | 24-34 Years as on 01-12-2024 | |
Technical Senior Manager- Civil Engineer | 04 | BE / B Tech in Civil Engineering | 27-37 Years as on 01-12-2024 | |
Technical Officer Electrical Engineer | 04 | BE / B Tech in Electrical Engineering | 22-32 Years as on 01-12-2024 | |
Technical Manager Electrical Engineer | 02 | BE / B Tech in Electrical Engineering | 24-34 Years as on 01-12-2024 | |
Technical Senior Manager Electrical Engineer | 02 | BE / B Tech in Electrical Engineering | 27-37 Years as on 01-12-2024 | |
Technical Manager Architect | 02 | Degree in Architecture | 24-34 Years as on 01-12-2024 | |
Senior Manager – C&IC Relationship Manager | 10 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 | |
Chief Manager – C&IC Relationship Manager | 05 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Senior Manager – C&IC Credit Analyst | 05 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 | |
Chief Manager – C&IC Credit Analyst | 10 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Senior Manager - Business Finance | 05 | CA, MBA/PGDM in Finance | 27-37 Years as on 01-12-2024 | |
Chief Manager - Business Finance | 05 | CA, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Asst General Manager - Business Finance | 03 | CA, MBA/PGDM in Finance | 33-45 Years as on 01-12-2024 | |
Senior Developer Full Stack JAVA | 26 | B.E/ B.Tech./MCA in Computer Science or Information Technology | 27-37 Years as on 01-12-2024 | |
Developer Full Stack JAVA | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior Developer - Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
Developer - Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Cloud Engineer | 06 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
ETL Developers | 07 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior ETL Developers | 05 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
AI Engineer (AI/Gena I/NLP/ ML) | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior AI Engineer (AI/Gena I/NLP/ ML) | 04 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
API Developer | 06 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior API Developer | 08 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
Network Administrator | 05 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Server Administrator (Linux & Unix) | 10 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Senior Database Administrator (Oracle) | 06 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 | |
Database Administrator | 08 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Senior Storage Administrator and Backup | 02 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 | |
Storage Administrator and Backup | 06 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 | |
Postgress Administrator | 02 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 | |
Finacle Developer | 10 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 24-34 Years as on 01-12-2024 | |
Senior Finacle Developer | 06 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 27-37 Years as on 01-12-2024 | |
Senior Manager - Data Scientist | 02 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 27-37 Years as on 01-12-2024 | |
Chief Manager - Data Scientist | 01 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 30-42 Years as on 01-12-2024 | |
Data Warehouse Operation | 03 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Net Developer | 02 | B. E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.Sc in IT, MCA | 24-34 Years as on 01-12-2024 | |
IT Engineer | 01 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
DQ Analyst | 01 | Degree in data science, / Computer Science /Information Technology/ Statistics, BE/B.Tech in Computer Science/IT/Electronics & Telecommunications, BCA, MCA | 24-34 Years as on 01-12-2024 | |
Data profiling | 01 | B.Sc in IT, B.Sc in Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Manager - Automation & Maintenance of Regulatory Returns | 03 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.SC in IT/Computer Science, MCA | 24-34 Years as on 01-12-2024 | |
Senior Manager - Information Security Officer | 01 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 | |
Chief Manager - Information Security Officer | 01 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 30-42 Years as on 01-12-2024 | |
Senior Manager - Data Privacy Compliance Officer | 01 | Degree/PG Degree in any discipline | 27-37 Years as on 01-12-2024 | |
Chief Manager - Data Privacy Compliance Officer | 01 | Degree/PG Degree in any discipline | 30-42 Years as on 01-12-2024 | |
Manager – Master Data Management & Metadata | 02 | B. E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 24-34 Years as on 01-12-2024 | |
Senior Manager – Master Data Management & Metadata | 01 | B. E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 27-37 Years as on 01-12-2024 | |
Chief Manager – Master Data Management & Metadata | 01 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 30-42 Years as on 01-12-2024 | |
Manager - Qlik Sense Developer | 02 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Senior Manager - Qlik Sense Developer | 01 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 |
BOB Specialist Officer Recruitment Important Links
You can find here all-important links to apply for Bank of Baroda SO Recruitment 2024-25. We advise to the candidates that you must read the official notification before filing application form for Bank of Baroda SO Application Form 2024-25.
Particulars | Links |
Apply Online | |
Official Notification | |
Official Website |
Tags;
Indian Government Jobs 2025 for Freshers,
Latest Indian Government Jobs 2025 Notification,
Upcoming Government Jobs in India 2025,
How to Apply for Indian Government Jobs 2025,
Top Government Job Vacancies in India 2025,
Sarkari Naukri 2025 Online Application,
Sarkari Result Latest Updates for 2025 Jobs,
Best Government Jobs in India 2025,
Indian Government Job Alerts for 2025,
Apply Online for Indian Govt Jobs 2025,
No comments:
Post a Comment